by Fmeaddons
Womens Charles & Keith Necklaces | Silver Sparkling Sandstone Floating Locket Matinee Necklace Gold
£30.80 £18.48
Show your favourite necklines some love with this elegant necklace. Expect to turn heads thanks to the stunning floating locket which boasts silver sparking sandstone…
In stock
Description
Show your favourite necklines some love with this elegant necklace. Expect to turn heads thanks to the stunning floating locket which boasts silver sparking sandstones.
DETAILS
Floating locket with silver sparkling sandstone
Lobster clasp closure
Brass setting
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
SHOES
ASIA / EU | US | UK | JP | KR / CN | Length of Foot (CM) |
---|---|---|---|---|---|
34 | 4 | 1 | 22 | 220 | 21.7 |
35 | 5 | 3 | 22.5 | 225 | 22.3 |
36 | 6 | 3 | 23 | 230 | 23 |
37 | 7 | 4 | 23.5 | 235 | 23.7 |
38 | 8 | 5 | 24.5 | 245 | 24.3 |
39 | 9 | 6 | 25 | 250 | 25 |
40 | 10 | 7 | 25.5 | 255 | 25.7 |
41 | 11 | 8 | 26 | 260 | 26.3 |
FOR LITTLE COLLECTION
AGE | EUROPE | Length of Foot (CM) |
---|---|---|
0 - 3 months | 16 | 8.9 |
3 - 6 months | 17 | 9.5 |
6 - 9 months | 18 | 10.5 |
9 - 12 months | 19 | 11.2 |
12 - 18 months | 20 | 11.8 |
18 months | 21 | 12.5 |
18 - 24 months | 22 | 13.2 |
2 – 2.5 years | 23 | 13.8 |
2.5 - 3 years | 24 | 14.5 |
3 - 3.5 years | 25 | 15.2 |
3.5 - 4 years | 26 | 15.8 |
4 - 4.5 years | 27 | 16.5 |
4.5 - 5 years | 28 | 17.2 |
5 - 5.5 years | 29 | 17.8 |
5.5 - 6 years | 30 | 18.5 |
6 - 6.5 years | 31 | 19.2 |
6.5 - 7 years | 32 | 19.8 |
7 - 7.5 years | 33 | 20.5 |
BELTS
TYPE | SIZE | WAIST |
---|---|---|
HIGH WAIST | S | 65cm/25.63" |
M | 75cm/29.5" | |
L | 85cm/33.5" | |
MID WAIST | S | 70cm/27.5" |
M | 80cm/31.5" | |
L | 90cm/35.38" | |
LOW WAIST | S | 80cm/31.5" |
M | 90cm/33.38" | |
L | 100cm/39.38" |
RINGS
SIZE | DIAMETER |
---|---|
S | 16.8mm/ 1.68cm |
M | 17.7mm/1.78cm |
Reviews
There are no reviews yet.